Skill Inventory Matrix
Enabler for Internal Mobility Program
Records
| ID | Sector | Division | Department | Unit | Technical Skills |
|---|---|---|---|---|---|
| 4103 | Risk Management | ||||
| 4104 | Risk Management | Credit Risk | Knowledge of end-to-end credit risk frameworks, including credit policy development, risk exposure assessment, and mitigation strategies. | ||
| 4105 | Risk Management | Credit Risk | Knowledge of retail and non-retail portfolio management practices. | ||
| 4106 | Risk Management | Credit Risk | Ability to develop, calibrate, and maintain credit risk models. | ||
| 4107 | Risk Management | Credit Risk | Ability to design and implement credit decision-making models. | ||
| 4108 | Risk Management | Credit Risk | Ability to manage collection and recovery strategies using automated tools, dialer systems, and performance-based agency models to reduce delinquency and loss rates. | ||
| 4109 | Risk Management | Credit Risk | Ability to use MS Excel for credit risk analysis. | ||
| 4110 | Risk Management | Credit Risk | Credit Policy & Underwriting | Knowledge of credit risk policy development and underwriting standards. | |
| 4111 | Risk Management | Credit Risk | Credit Policy & Underwriting | Knowledge of digital tools and emerging technologies. | |
| 4112 | Risk Management | Credit Risk | Credit Policy & Underwriting | Knowledge of delinquency management frameworks and loss mitigation strategies. | |
| 4113 | Risk Management | Credit Risk | Credit Policy & Underwriting | Knowledge of automated collections platforms, including auto-dialers and risk-based treatment strategies. | |
| 4114 | Risk Management | Credit Risk | Credit Policy & Underwriting | Ability to navigate core banking systems such as T24 and interpret IFRS guidelines. | |
| 4115 | Risk Management | Credit Risk | Credit Policy & Underwriting | Ability to apply a digital mindset in optimizing credit workflows, leveraging analytics, and enhancing customer experience through automation. | |
| 4116 | Risk Management | Credit Risk | Credit Policy & Underwriting | Ability to assess and manage portfolio-level credit risk through segmentation, stress testing, and early warning indicators. | |
| 4117 | Risk Management | Credit Risk | Credit Policy & Underwriting | Ability to operate and configure Credit Management Systems (CMS). | |
| 4118 | Risk Management | Credit Risk | Portfolio Management & Analytics | Knowledge of portfolio risk management principles and stress testing methodologies. | |
| 4119 | Risk Management | Credit Risk | Portfolio Management & Analytics | Knowledge of Credit Management Systems (CMS) to support credit risk assessment, automated decisioning, and workflow optimization. | |
| 4120 | Risk Management | Credit Risk | Portfolio Management & Analytics | Knowledge of T24 core banking system functionalities and IFRS standards to ensure compliance in credit accounting and provisioning. | |
| 4121 | Risk Management | Credit Risk | Portfolio Management & Analytics | Ability to apply a digital mindset by adopting technology and data tools to enhance credit risk processes and decision-making. | |
| 4122 | Risk Management | Credit Risk | Portfolio Management & Analytics | Ability to manage delinquency trends and apply loss mitigation strategies. | |
| 4123 | Risk Management | Credit Risk | Portfolio Management & Analytics | Ability to utilize MS Excel and Power BI to conduct credit risk analytics, develop dashboards, and monitor portfolio performance. | |
| 4124 | Risk Management | Market & ALM Risk | Knowledge of Interest Rate Risk in the Banking Book (IRRBB) and broader market risk management principles in line with regulatory expectations. | ||
| 4125 | Risk Management | Market & ALM Risk | Knowledge of liquidity and market risk frameworks. | ||
| 4126 | Risk Management | Market & ALM Risk | Knowledge of Counterparty Credit Risk (CCR) and Credit Valuation Adjustment (CVA) methodologies. | ||
| 4127 | Risk Management | Market & ALM Risk | Knowledge of Basel III and IFRS standards. | ||
| 4128 | Risk Management | Market & ALM Risk | Ability to conduct stress testing and scenario analysis for evaluating asset-liability management (ALM) and market risk exposures. | ||
| 4129 | Risk Management | Market & ALM Risk | Ability to utilize MS Excel for risk analytics, data modeling, and generating regulatory reports. | ||
| 4130 | Risk Management | Market & ALM Risk | Market Risk | Knowledge of market risk management frameworks, policies, and regulatory expectations. | |
| 4131 | Risk Management | Market & ALM Risk | Market Risk | Knowledge of liquidity risk management principles and integration with the broader market risk framework. | |
| 4132 | Risk Management | Market & ALM Risk | Market Risk | Knowledge of regulatory market risk reporting standards (e.g., SAMA, Basel III) | |
| 4133 | Risk Management | Market & ALM Risk | Market Risk | Ability to use Excel and risk systems for portfolio risk analytics, market risk exposure tracking, and scenario simulations. | |
| 4134 | Risk Management | Market & ALM Risk | Market Risk | Ability to monitor and escalate breaches in market risk limits and ensure adherence to approved market risk appetite parameters. | |
| 4135 | Risk Management | Market & ALM Risk | Market Risk | Ability to implement and enhance risk monitoring processes, control systems, and documentation aligned with internal policies and regulatory requirements. | |
| 4136 | Risk Management | Market & ALM Risk | ALM Risk | Knowledge of liquidity risk management frameworks and regulatory guidelines. | |
| 4137 | Risk Management | Market & ALM Risk | ALM Risk | Knowledge of Contingency Funding Planning (CFP) including identification and activation of early warning indicators and funding options under stress scenarios. | |
| 4138 | Risk Management | Market & ALM Risk | ALM Risk | Knowledge of ILAAP framework implementation aligned with SAMA standards for both business-as-usual and stress conditions. | |
| 4139 | Risk Management | Market & ALM Risk | ALM Risk | Knowledge of hedging strategies and market risk mitigation techniques, with ability to assess risk impact prior to ALCO execution. | |
| 4140 | Risk Management | Market & ALM Risk | ALM Risk | Ability to monitor, control, and report the Bank’s liquidity and funding positions to SAMA and internal committees (ALCO, RMC) with accuracy and timeliness. | |
| 4141 | Risk Management | Enterprise Risk Management | Knowledge of enterprise risk management (ERM) frameworks aligned with ISO 31000, SAMA and Basel III. | ||
| 4142 | Risk Management | Enterprise Risk Management | Knowledge of capital planning methodologies, risk-weighted asset (RWA) computation, and application of ICAAP and ILAAP frameworks in compliance with Basel III standards. | ||
| 4143 | Risk Management | Enterprise Risk Management | Ability to produce regulatory and internal risk reports using data visualization tools such as Power BI and Tableau. | ||
| 4144 | Risk Management | Enterprise Risk Management | Ability to use Python, Power BI, and MS Excel to develop, validate, and maintain credit, market, and operational risk models including PD, LGD, EAD, and Value at Risk (VaR). | ||
| 4145 | Risk Management | Enterprise Risk Management | Ability to design and execute macro-financial stress tests and scenario analyses | ||
| 4146 | Risk Management | Enterprise Risk Management | Enterprise Risk Strategy, Framework and Culture | Knowledge of enterprise risk strategy development and its alignment with organizational objectives. | |
| 4147 | Risk Management | Enterprise Risk Management | Enterprise Risk Strategy, Framework and Culture | Knowledge of risk governance frameworks and regulatory compliance standards, including Basel III and SAMA requirements. | |
| 4148 | Risk Management | Enterprise Risk Management | Enterprise Risk Strategy, Framework and Culture | Knowledge of risk culture development techniques and ability to lead initiatives that promote enterprise-wide risk awareness. | |
| 4149 | Risk Management | Enterprise Risk Management | Enterprise Risk Strategy, Framework and Culture | Ability to work on MS Excel, Python, and Power BI for advanced risk analytics, dashboard creation, and data visualization. | |
| 4150 | Risk Management | Enterprise Risk Management | Enterprise Risk Strategy, Framework and Culture | Ability to perform risk modeling and conduct stress testing across liquidity, credit, and market risk domains. | |
| 4151 | Risk Management | Enterprise Risk Management | Enterprise Risk Strategy, Framework and Culture | Ability to support capital adequacy planning and implement ICAAP frameworks for comprehensive, risk-based capital assessment. | |
| 4152 | Risk Management | Enterprise Risk Management | Risk Modeling And Analytics | Knowledge of risk governance frameworks and regulatory compliance requirements, including Basel III, SAMA guidelines, and internal control systems. | |
| 4153 | Risk Management | Enterprise Risk Management | Risk Modeling And Analytics | Knowledge of Basel III and ICAAP models to evaluate capital requirements and risk-weighted asset calculations. | |
| 4154 | Risk Management | Enterprise Risk Management | Risk Modeling And Analytics | Ability to design and execute advanced risk models and stress testing scenarios across liquidity, credit, and market risk domains. | |
| 4155 | Risk Management | Enterprise Risk Management | Risk Modeling And Analytics | Ability to lead capital adequacy planning and implement ICAAP frameworks to support risk-informed strategic decisions. | |
| 4156 | Risk Management | Enterprise Risk Management | Risk Modeling And Analytics | Ability to analyze and visualize risk data using MS Excel, Python, and Power BI for enhanced decision-making and reporting accuracy. | |
| 4157 | Risk Management | Enterprise Risk Management | Capital Management | Knowledge of capital adequacy frameworks, including Pillar I, Pillar II, and Pillar III under Basel III guidelines. | |
| 4158 | Risk Management | Enterprise Risk Management | Capital Management | Ability to perform data cleansing, consolidation, and analysis for on- and off-balance sheet exposures across Corporate, Retail, Treasury, Staff Loans, and Financial Institutions. | |
| 4159 | Risk Management | Enterprise Risk Management | Capital Management | Ability to compute and track capital ratios, ensuring timely updates on a weekly, monthly, and quarterly basis. | |
| 4160 | Risk Management | Enterprise Risk Management | Capital Management | Ability to prepare MIS, ad hoc reports, and presentations for management committees related to capital adequacy. | |
| 4161 | Risk Management | Enterprise Risk Management | Capital Management | Ability to maintain structured, audit-ready documentation for capital adequacy processes, supporting both internal and external audit and regulatory reviews. | |
| 4162 | Risk Management | Operational & Resiliency Risk | Knowledge of Operational Risk Control and Self-Assessment (RCSA) frameworks. | ||
| 4163 | Risk Management | Operational & Resiliency Risk | Knowledge of outsourcing risk evaluation processes, third-party risk management, and vendor control assessments. | ||
| 4164 | Risk Management | Operational & Resiliency Risk | Ability to conduct business continuity planning (BCP), disaster recovery testing, and resilience assessments across critical operations. | ||
| 4165 | Risk Management | Operational & Resiliency Risk | Ability to apply Basel III and SAMA guidelines for operational risk governance, loss event reporting, and compliance monitoring. | ||
| 4166 | Risk Management | Operational & Resiliency Risk | Ability to use MS Excel and Power BI for operational risk analytics, reporting, and visualization of risk trends and heat maps. | ||
| 4167 | Risk Management | Operational & Resiliency Risk | Operational Risk | Knowledge of operational risk frameworks, including RCSA, KRI monitoring, and Basel III/SAMA compliance. | |
| 4168 | Risk Management | Operational & Resiliency Risk | Operational Risk | Knowledge of risk assessment tools and control effectiveness evaluation for new products, services, and processes. | |
| 4169 | Risk Management | Operational & Resiliency Risk | Operational Risk | Knowledge of operational risk capital modeling, stress testing, and scenario analysis. | |
| 4170 | Risk Management | Operational & Resiliency Risk | Operational Risk | Ability to design and manage dashboards for operational risk analytics and regulatory submissions. | |
| 4171 | Risk Management | Operational & Resiliency Risk | Operational Risk | Ability to implement and govern operational risk policies, procedures, and risk appetite limits. | |
| 4172 | Risk Management | Operational & Resiliency Risk | Operational Risk | Ability to track and escalate risk events and breaches, ensuring timely reporting and remediation. | |
| 4173 | Risk Management | Operational & Resiliency Risk | Operational Risk | Ability to use MS Excel and Power BI for analytics and reporting. | |
| 4174 | Risk Management | Operational & Resiliency Risk | Resiliency Risk | Knowledge of resiliency risk management frameworks aligned with Basel III, SAMA, and ISO 22301 standards. | |
| 4175 | Risk Management | Operational & Resiliency Risk | Resiliency Risk | Knowledge of structured incident response frameworks, escalation protocols, and post-incident assessments. | |
| 4176 | Risk Management | Operational & Resiliency Risk | Resiliency Risk | Knowledge of regulatory reporting standards and documentation requirements related to resiliency and continuity. | |
| 4177 | Risk Management | Operational & Resiliency Risk | Resiliency Risk | Ability to use MS Excel and Power BI for analytics and reporting. | |
| 4178 | Risk Management | Operational & Resiliency Risk | Resiliency Risk | Ability to design, implement, and monitor business continuity and disaster recovery (BC/DR). | |
| 4179 | Risk Management | Operational & Resiliency Risk | Resiliency Risk | Ability to conduct simulations, scenario testing, and crisis response exercises to evaluate operational resilience. | |
| 4180 | Risk Management | Operational & Resiliency Risk | Resiliency Risk | Ability to coordinate with IT, compliance, and business units to embed resiliency in enterprise risk governance. | |
| 4181 | Risk Management | Business Continuity Management | Knowledge of Business Impact Analysis (BIA) and operational risk assessment methodologies. | ||
| 4182 | Risk Management | Business Continuity Management | Knowledge of Disaster Recovery Planning (DRP) and incident response strategies. | ||
| 4183 | Risk Management | Business Continuity Management | Knowledge of crisis management and DRP tools to manage disruptive events and ensure recovery readiness. | ||
| 4184 | Risk Management | Business Continuity Management | Ability to use Business Continuity Management Planning systems and simulation testing platforms. | ||
| 4185 | Risk Management | Business Continuity Management | Ability to use MS Excel for analyzing BIA data and assessing risk impacts. | ||
| 4186 | Risk Management | Business Continuity Management | BCM Governance | Knowledge of SAMA Business Continuity Management (BCM) frameworks, ISO 22301 standards, and regulatory compliance requirements. | |
| 4187 | Risk Management | Business Continuity Management | BCM Governance | Knowledge of incident management processes, including notification systems, root cause analysis, and corrective/preventive action planning. | |
| 4188 | Risk Management | Business Continuity Management | BCM Governance | Knowledge of crisis management frameworks, communication protocols, and emergency response. | |
| 4189 | Risk Management | Business Continuity Management | BCM Governance | Ability to design, execute, and document BCM exercises, red teaming scenarios, and post-incident reviews. | |
| 4190 | Risk Management | Business Continuity Management | BCM Governance | Ability to use MS Excel for analyzing BIA data and assessing risk impacts. | |
| 4191 | Risk Management | Business Continuity Management | BCM Governance | Ability to develop and maintain BCM governance documentation. | |
| 4192 | Risk Management | Business Continuity Management | BCM Planning | Knowledge of Business Impact Analysis (BIA) and operational risk assessment methodologies. | |
| 4193 | Risk Management | Business Continuity Management | BCM Planning | Knowledge of Disaster Recovery Planning (DRP) and incident response strategies. | |
| 4194 | Risk Management | Business Continuity Management | BCM Planning | Knowledge of crisis management and DRP tools to manage disruptive events and ensure recovery readiness. | |
| 4195 | Risk Management | Business Continuity Management | BCM Planning | Knowledge of Business Continuity Management Planning systems and simulation testing platforms. | |
| 4196 | Risk Management | Business Continuity Management | BCM Planning | Knowledge of SAS software and ISO 22301 standards for business continuity compliance and best practices. | |
| 4197 | Risk Management | Business Continuity Management | BCM Planning | Ability to use MS Excel for analyzing BIA data and assessing risk impacts. | |
| 4198 | Risk Management | Risk Governance & Controls | Knowledge of risk governance frameworks and regulatory compliance standards aligned with ISO 31000, Basel III, and SAMA guidelines. | ||
| 4199 | Risk Management | Risk Governance & Controls | Knowledge of enterprise risk management (ERM) and internal control frameworks. | ||
| 4200 | Risk Management | Risk Governance & Controls | Knowledge of operational and resiliency risk assessment methodologies to support integrated risk reviews and planning. | ||
| 4201 | Risk Management | Risk Governance & Controls | Ability to track audit observations, monitor compliance gaps, and evaluate the effectiveness. | ||
| 4202 | Risk Management | Risk Governance & Controls | Ability to use MS Excel, Power BI, and Python for conducting advanced risk data analysis, trend visualization, and executive-level reporting. | ||
| 4203 | Risk Management | Risk Governance & Controls | Ability to apply project management tools such as JIRA, Agile, and Waterfall. | ||
| 4204 | Risk Management | Risk Governance & Controls | Risk Governance, Control and Reporting | Knowledge of risk governance frameworks in accordance with SAMA, Basel III, and ISO 31000 standards. | |
| 4205 | Risk Management | Risk Governance & Controls | Risk Governance, Control and Reporting | Knowledge of regulatory gap analysis techniques and enterprise-level risk mitigation strategies. | |
| 4206 | Risk Management | Risk Governance & Controls | Risk Governance, Control and Reporting | Knowledge of scenario analysis and stress testing frameworks. | |
| 4207 | Risk Management | Risk Governance & Controls | Risk Governance, Control and Reporting | Ability to prepare and align regulatory and board-level risk reports. | |
| 4208 | Risk Management | Risk Governance & Controls | Risk Governance, Control and Reporting | Ability to conduct and oversee Risk Control Self-Assessments (RCSA), Key Risk Indicator (KRI) monitoring, and regulatory compliance tracking. | |
| 4209 | Risk Management | Risk Governance & Controls | Risk Governance, Control and Reporting | Ability to develop, interpret, and maintain automated risk dashboards and reports. | |
| 4210 | Risk Management | Risk Governance & Controls | Risk Systems and Project Management | Knowledge of risk system architecture, including integration and enhancement of GRC platforms, automated reporting tools, and AI-driven monitoring. | |
| 4211 | Risk Management | Risk Governance & Controls | Risk Systems and Project Management | Knowledge of regulatory compliance requirements (SAMA, Basel III, ISO 31000). | |
| 4212 | Risk Management | Risk Governance & Controls | Risk Systems and Project Management | Knowledge of AI, machine learning, and Python applications in automating risk analytics and reporting dashboards. | |
| 4213 | Risk Management | Risk Governance & Controls | Risk Systems and Project Management | Knowledge of risk data governance, documentation practices, and audit procedures for system control assurance. | |
| 4214 | Risk Management | Risk Governance & Controls | Risk Systems and Project Management | Ability to manage enterprise risk system (RMS) projects. | |
| 4215 | Risk Management | Risk Governance & Controls | Risk Systems and Project Management | Ability to ensure 99.99% data accuracy through advanced analytics, automation, and structured reporting frameworks. | |
| 4216 | Risk Management | Cybersecurity | Knowledge of cybersecurity governance frameworks, including NCA, SAMA, ISO 27001, and global best practices. | ||
| 4217 | Risk Management | Cybersecurity | Knowledge of cybersecurity risk assessments, third-party risk management practices, and contractual security requirements. | ||
| 4218 | Risk Management | Cybersecurity | Knowledge of Governance, Risk, and Compliance (GRC) tools for tracking policy adherence, compliance obligations, and third-party risks. | ||
| 4219 | Risk Management | Cybersecurity | Ability to design cybersecurity metrics and reporting dashboards that support continuous improvement of governance frameworks. | ||
| 4220 | Risk Management | Cybersecurity | Ability to develop, implement, and monitor cybersecurity policies. | ||
| 4221 | Risk Management | Cybersecurity | Ability to apply data classification standards, implement access controls, and generate data leakage prevention (DLP) reports. | ||
| 4222 | Risk Management | Cybersecurity | Cybersecurity GRC | Knowledge of cybersecurity governance strategy in line with NCA, SAMA, ISO 27001, and organizational objectives. | |
| 4223 | Risk Management | Cybersecurity | Cybersecurity GRC | Knowledge of data classification protocols, access control implementation, and data leakage prevention monitoring. | |
| 4224 | Risk Management | Cybersecurity | Cybersecurity GRC | Knowledge of project governance principles, including planning, tracking, resource allocation, and risk-based prioritization. | |
| 4225 | Risk Management | Cybersecurity | Cybersecurity GRC | Knowledge of incident response governance integration. | |
| 4226 | Risk Management | Cybersecurity | Cybersecurity GRC | Ability to design cybersecurity awareness and training programs. | |
| 4227 | Risk Management | Cybersecurity | Cybersecurity GRC | Ability to lead regulatory engagement and ensure timely reporting and compliance with SAMA, NCA, and global cybersecurity standards. | |
| 4228 | Risk Management | Cybersecurity | Cybersecurity GRC | Ability to conduct cybersecurity risk assessments and manage audit readiness. | |
| 4229 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Governance | Knowledge of cybersecurity governance strategy in line with NCA, SAMA, ISO 27001, and organizational objectives. |
| 4230 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Governance | Knowledge of data classification protocols, access control implementation, and data leakage prevention monitoring. |
| 4231 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Governance | Knowledge of project governance principles, including planning, tracking, resource allocation, and risk-based prioritization. |
| 4232 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Governance | Knowledge of incident response governance integration. |
| 4233 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Governance | Ability to design cybersecurity awareness and training programs. |
| 4234 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Governance | Ability to lead regulatory engagement and ensure timely reporting and compliance with SAMA, NCA, and global cybersecurity standards. |
| 4235 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Governance | Ability to conduct cybersecurity risk assessments and manage audit readiness. |
| 4236 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Compliance | Knowledge of cybersecurity governance strategy in line with NCA, SAMA, ISO 27001, and organizational objectives. |
| 4237 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Compliance | Knowledge of data classification protocols, access control implementation, and data leakage prevention monitoring. |
| 4238 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Compliance | Knowledge of project governance principles, including planning, tracking, resource allocation, and risk-based prioritization. |
| 4239 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Compliance | Knowledge of incident response governance integration. |
| 4240 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Compliance | Ability to design cybersecurity awareness and training programs. |
| 4241 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Compliance | Ability to lead regulatory engagement and ensure timely reporting and compliance with SAMA, NCA, and global cybersecurity standards. |
| 4242 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Compliance | Ability to conduct cybersecurity risk assessments and manage audit readiness. |
| 4243 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Risk | Knowledge of cybersecurity governance strategy in line with NCA, SAMA, ISO 27001, and organizational objectives. |
| 4244 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Risk | Knowledge of data classification protocols, access control implementation, and data leakage prevention monitoring. |
| 4245 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Risk | Knowledge of project governance principles, including planning, tracking, resource allocation, and risk-based prioritization. |
| 4246 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Risk | Knowledge of incident response governance integration. |
| 4247 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Risk | Ability to design cybersecurity awareness and training programs. |
| 4248 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Risk | Ability to lead regulatory engagement and ensure timely reporting and compliance with SAMA, NCA, and global cybersecurity standards. |
| 4249 | Risk Management | Cybersecurity | Cybersecurity GRC | Cybersecurity Risk | Ability to conduct cybersecurity risk assessments and manage audit readiness. |
| 4250 | Risk Management | Cybersecurity | Cybersecurity Architecture | Knowledge of security architecture design principles across infrastructure, applications, and cloud environments. | |
| 4251 | Risk Management | Cybersecurity | Cybersecurity Architecture | Knowledge of cybersecurity frameworks and standards, including NCA ECC, SAMA, ISO 27001, NIST, PCI-DSS, and SWIFT CSCF. | |
| 4252 | Risk Management | Cybersecurity | Cybersecurity Architecture | Knowledge of cloud security architectures and controls within AWS, Azure, and GCP platforms, including Zero Trust security models. | |
| 4253 | Risk Management | Cybersecurity | Cybersecurity Architecture | Ability to apply secure development practices using SAST (Static Application Security Testing) and DAST (Dynamic Application Security Testing) tools. | |
| 4254 | Risk Management | Cybersecurity | Cybersecurity Architecture | Ability to integrate and configure security technologies such as firewalls, IDS/IPS, SIEM, DLP, CASB, endpoint protection, and encryption solutions. | |
| 4255 | Risk Management | Cybersecurity | Cybersecurity Architecture | Change Advisory and Assessment | Knowledge of security architecture design principles across infrastructure, applications, and cloud environments. |
| 4256 | Risk Management | Cybersecurity | Cybersecurity Architecture | Change Advisory and Assessment | Knowledge of cybersecurity frameworks and standards, including NCA ECC, SAMA, ISO 27001, NIST, PCI-DSS, and SWIFT CSCF. |
| 4257 | Risk Management | Cybersecurity | Cybersecurity Architecture | Change Advisory and Assessment | Knowledge of cloud security architectures and controls within AWS, Azure, and GCP platforms, including Zero Trust security models. |
| 4258 | Risk Management | Cybersecurity | Cybersecurity Architecture | Change Advisory and Assessment | Ability to apply secure development practices using SAST (Static Application Security Testing) and DAST (Dynamic Application Security Testing) tools. |
| 4259 | Risk Management | Cybersecurity | Cybersecurity Architecture | Change Advisory and Assessment | Ability to integrate and configure security technologies such as firewalls, IDS/IPS, SIEM, DLP, CASB, endpoint protection, and encryption solutions. |
| 4260 | Risk Management | Cybersecurity | Cybersecurity Architecture | Design and Architecture | Knowledge of security architecture design principles across infrastructure, applications, and cloud environments. |
| 4261 | Risk Management | Cybersecurity | Cybersecurity Architecture | Design and Architecture | Knowledge of cybersecurity frameworks and standards, including NCA ECC, SAMA, ISO 27001, NIST, PCI-DSS, and SWIFT CSCF. |
| 4262 | Risk Management | Cybersecurity | Cybersecurity Architecture | Design and Architecture | Knowledge of cloud security architectures and controls within AWS, Azure, and GCP platforms, including Zero Trust security models. |
| 4263 | Risk Management | Cybersecurity | Cybersecurity Architecture | Design and Architecture | Ability to apply secure development practices using SAST (Static Application Security Testing) and DAST (Dynamic Application Security Testing) tools. |
| 4264 | Risk Management | Cybersecurity | Cybersecurity Architecture | Design and Architecture | Ability to integrate and configure security technologies such as firewalls, IDS/IPS, SIEM, DLP, CASB, endpoint protection, and encryption solutions. |
| 4265 | Risk Management | Cybersecurity | Cybersecurity Architecture | Application Cybersecurity | Knowledge of security architecture design principles across infrastructure, applications, and cloud environments. |
| 4266 | Risk Management | Cybersecurity | Cybersecurity Architecture | Application Cybersecurity | Knowledge of cybersecurity frameworks and standards, including NCA ECC, SAMA, ISO 27001, NIST, PCI-DSS, and SWIFT CSCF. |
| 4267 | Risk Management | Cybersecurity | Cybersecurity Architecture | Application Cybersecurity | Knowledge of cloud security architectures and controls within AWS, Azure, and GCP platforms, including Zero Trust security models. |
| 4268 | Risk Management | Cybersecurity | Cybersecurity Architecture | Application Cybersecurity | Ability to apply secure development practices using SAST (Static Application Security Testing) and DAST (Dynamic Application Security Testing) tools. |
| 4269 | Risk Management | Cybersecurity | Cybersecurity Architecture | Application Cybersecurity | Ability to integrate and configure security technologies such as firewalls, IDS/IPS, SIEM, DLP, CASB, endpoint protection, and encryption solutions. |
| 4270 | Risk Management | Cybersecurity | Identity and Access Management | Knowledge of Identity and Access Management (IAM) systems. | |
| 4271 | Risk Management | Cybersecurity | Identity and Access Management | Knowledge of regulatory requirements and best practices for IAM compliance and audit readiness. | |
| 4272 | Risk Management | Cybersecurity | Identity and Access Management | Knowledge of authentication and authorization technologies including multi-factor authentication (MFA), single sign-on (SSO), and federated identity management. | |
| 4273 | Risk Management | Cybersecurity | Identity and Access Management | Ability to manage user lifecycle processes such as provisioning, deprovisioning, and periodic access certification. | |
| 4274 | Risk Management | Cybersecurity | Identity and Access Management | Ability to design and manage automated IAM workflows for access requests, approvals, and role assignments. | |
| 4275 | Risk Management | Cybersecurity | Identity and Access Management | Ability to apply IAM frameworks and standards such as least privilege, role-based access control (RBAC), and zero trust models. | |
| 4276 | Risk Management | Cybersecurity | Identity and Access Management | Access Control Operation | Knowledge of Identity and Access Management (IAM) systems. |
| 4277 | Risk Management | Cybersecurity | Identity and Access Management | Access Control Operation | Knowledge of regulatory requirements and best practices for IAM compliance and audit readiness. |
| 4278 | Risk Management | Cybersecurity | Identity and Access Management | Access Control Operation | Knowledge of authentication and authorization technologies including multi-factor authentication (MFA), single sign-on (SSO), and federated identity management. |
| 4279 | Risk Management | Cybersecurity | Identity and Access Management | Access Control Operation | Ability to manage user lifecycle processes such as provisioning, deprovisioning, and periodic access certification. |
| 4280 | Risk Management | Cybersecurity | Identity and Access Management | Access Control Operation | Ability to design and manage automated IAM workflows for access requests, approvals, and role assignments. |
| 4281 | Risk Management | Cybersecurity | Identity and Access Management | Access Control Operation | Ability to apply IAM frameworks and standards such as least privilege, role-based access control (RBAC), and zero trust models. |
| 4282 | Risk Management | Cybersecurity | Identity and Access Management | Access Review and Audit | Knowledge of Identity and Access Management (IAM) systems. |
| 4283 | Risk Management | Cybersecurity | Identity and Access Management | Access Review and Audit | Knowledge of regulatory requirements and best practices for IAM compliance and audit readiness. |
| 4284 | Risk Management | Cybersecurity | Identity and Access Management | Access Review and Audit | Knowledge of authentication and authorization technologies including multi-factor authentication (MFA), single sign-on (SSO), and federated identity management. |
| 4285 | Risk Management | Cybersecurity | Identity and Access Management | Access Review and Audit | Ability to manage user lifecycle processes such as provisioning, deprovisioning, and periodic access certification. |
| 4286 | Risk Management | Cybersecurity | Identity and Access Management | Access Review and Audit | Ability to design and manage automated IAM workflows for access requests, approvals, and role assignments. |
| 4287 | Risk Management | Cybersecurity | Identity and Access Management | Access Review and Audit | Ability to apply IAM frameworks and standards such as least privilege, role-based access control (RBAC), and zero trust models. |
| 4288 | Risk Management | Cybersecurity | Identity and Access Management | Third Party Access Management | Knowledge of Identity and Access Management (IAM) systems. |
| 4289 | Risk Management | Cybersecurity | Identity and Access Management | Third Party Access Management | Knowledge of regulatory requirements and best practices for IAM compliance and audit readiness. |
| 4290 | Risk Management | Cybersecurity | Identity and Access Management | Third Party Access Management | Knowledge of authentication and authorization technologies including multi-factor authentication (MFA), single sign-on (SSO), and federated identity management. |
| 4291 | Risk Management | Cybersecurity | Identity and Access Management | Third Party Access Management | Ability to manage user lifecycle processes such as provisioning, deprovisioning, and periodic access certification. |
| 4292 | Risk Management | Cybersecurity | Identity and Access Management | Third Party Access Management | Ability to design and manage automated IAM workflows for access requests, approvals, and role assignments. |
| 4293 | Risk Management | Cybersecurity | Identity and Access Management | Third Party Access Management | Ability to apply IAM frameworks and standards such as least privilege, role-based access control (RBAC), and zero trust models. |
